You will find the expected operating times for your Vexilar® electronics below using Amped Outdoors Lithium Batteries. All operating times are based off manufacturer supplied specifications. (Current draw at 12V)
All numbers below report hours of expected operation for each battery. Highlighted batteries will fit into a Vexilar battery tray.
| Product | Stock 9Ah SLA | 8Ah LiFePO4 | 15Ah LiFePO4 | 20Ah LiFePO4 | 30Ah LiFePO4 | 19Ah NMC | 32Ah NMC | 52Ah NMC |
| Vexilar FL-8SE | 25 | 34 | 64 | 96 | 160 | 120 | 197 | 320 |
| Vexilar. FLX-12 | 21 | 35 | 66 | 80 | 133 | 100 | 164 | 267 |
| Vexilar FL-18 | 25 | 42 | 80 | 96 | 160 | 120 | 197 | 320 |
| Vexilar FLX-20 | 23 | 38 | 72 | 87 | 145 | 109 | 179 | 291 |
| Vexilar FLX-28 | 19 | 32 | 60 | 74 | 123 | 92 | 152 | 247 |
| Vexilar FLX-30 | 26 | 27 | 52 | 64 | 107 | 80 | 132 | 213 |
Scroll Chart Left to Right for Additional Options
