Collection: Forward Facing Sonar Batteries

 

*Operating times are according to manufacturer listed amp draws. Times may vary based on conditions such settings, temperature and installation.

Operating Time Chart



Working Voltage MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 19AH NMC 32Ah NMC 52Ah NMC 60AH LiFePO4 80Ah LiFePO4 100AH LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah  16V 80AH
Usable Amp Hours      20 30 19 32  52 60 80 100 130 160 50 80
Usable Watt Hours     256 384 281.2 473.6 769.6 768 1024 1280 1664 2048 800 1280
                             
Humminbird   MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 19AH NMC 32Ah NMC 52Ah NMC 60AJ LiFePO4 80Ah LiFePO4 100AH LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah  16V 80AH
7" Screen/Mega Live 10.8V-20V 1.8 11.9 17.8 13.0 21.9 35.6 35.6 47.4 59.3 77.0 94.8 37.0 59.3
8" Screen/Mega Live 10.8V-20V 2.2 9.7 14.5 10.7 17.9 29.2 29.1 38.8 48.5 63.0 77.6 30.3 48.5
9" Screen/Mega Live 10.8V-20V 2.7 7.9 11.9 8.7 14.6 23.8 23.7 31.6 39.5 51.4 63.2 24.7 39.5
10" Screen/Mega Live 10.8V-20V 3 7.1 10.7 7.8 13.2 21.4 21.3 28.4 35.6 46.2 56.9 22.2 35.6
12" Screen/Mega Live 10.8V-20V 4 5.3 8.0 5.9 9.9 16.0 16.0 21.3 26.7 34.7 42.7 16.7 26.7
15" Screen/Mega Live 10.8V-20V 5 4.3 6.4 4.7 7.9 12.8 12.8 17.1 21.3 27.7 34.1 13.3 21.3
                             
Garmin   MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 19AH NMC 32Ah NMC 52Ah NMC 60AJ LiFePO4 80Ah LiFePO4 100AH LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah  16V 80AH
7" Screen/Livescope 9V-18V 2 10.7 16.0 11.7 19.7 32.1 32.0 42.7 53.3 69.3 85.3 33.3 53.3
9" Screen/Livescope 9V-18V 2.25 9.5 14.2 10.4 17.5 28.5 28.4 37.9 47.4 61.6 75.9 29.6 47.4
10" Screen/Livescope 9V-18V 3 7.1 10.7 7.8 13.2 21.4 21.3 28.4 35.6 46.2 56.9 22.2 35.6
12-13" Screen/Livescope 9V-18V 4 5.3 8.0 5.9 9.9 16.0 16.0 21.3 26.7 34.7 42.7 16.7 26.7
16" Screen/Livescope 9V-18V 5 4.3 6.4 4.7 7.9 12.8 12.8 17.1 21.3 27.7 34.1 13.3 21.3
                             
Lowrance   MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 19AH NMC 32Ah NMC 52Ah NMC 60AJ LiFePO4 80Ah LiFePO4 100AH LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah  16V 80AH
7" Screen/Active Target 10.8V-17V 3.2 6.7 10.0 7.3 12.3 20.0 20.0 26.7 33.3 43.3 53.3 20.8 33.3
9-10" Screen/Active Target 10.8V-17V 3.5 6.1 9.1 6.7 11.3 18.3 18.3 24.4 30.5 39.6 48.8 19.0 30.5
12" Screen/Active Target 10.8V-17V 3.8 5.6 8.4 6.2 10.4 16.9 16.8 22.5 28.1 36.5 44.9 17.5 28.1
16" Screen/Active Target 10.8V-17V 4.5 4.7 7.1 5.2 8.8 14.3 14.2 19.0 23.7 30.8 37.9 14.8 23.7

Filter products

The highest price is $1,039.99
$
$

13 Products