Lowrance®

You will find the expected operating times for your Lowrance® electronics below using Amped Outdoors Lithium Batteries. All operating times are based off manufacturer supplied specifications. (Current draw at 13V)

  All numbers below report hours of expected operation for each battery. 

Lowrance   MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 60Ah LiFePO4 80Ah LiFePO4 100Ah LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah LiFePO4 16V 80Ah LiFePO4
7" Screen/Active Target 10.8V-17V 3.2 6.7 10.0 20.0 26.7 33.3 43.3 53.3 20.8 33.3
9" Screen/Active Target 10.8V-17V 3.5 6.1 9.1 18.3 24.4 30.5 39.6 48.8 19.0 30.5
9" Eagle Eye 10.8-17V 1 20.0 30.0 60.0 80.0 100.0 130.0 160.0 63.0 100.0
12" Screen/Active Target 10.8V-17V 3.8 5.6 8.4 16.8 22.5 28.1 36.5 44.9 17.5 28.1
16" Screen/Active Target 10.8V-17V 4.5 4.7 7.1 14.2 19.0 23.7 30.8 37.9 14.8 23.7


Lowrance
Model Working Voltage Amp Draw
Eagle 4" 10.8-17VDC 0.25A
Eagle 5" 10.8-17VDC 0.28A
Eagle 7" 10.8-17VDC .55A
Eagle 9" 10.8-17VDC .65A
Eagle Eye 9" 10.8-17VDC 1A
Elite 7 10.8-17VDC 2A
Elite 9 10.8-17VDC 2.1A
Elite 10 10.8-17VDC 2.5A
Elite 12 10.8-17VDC 2.8A
HDS Pro 9" 10.8-17VDC 3A
HDS Pro 10" 10.8-17VDC 3.1A
HDS Pro 12" 10.8-17VDC 3.6A
HDS Pro 16" 10.8-17VDC 4.3A
AvtiveTarget Live Sonar 10.8-31.2VDC 1.5A