Humminbird®

You will find the expected operating times for your Humminbird® electronics below using Amped Outdoors Lithium Batteries. All operating times are based off manufacturer supplied specifications. (Current draw at 12V)

All numbers below report hours of expected operation for each battery. 


Working Voltage MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 60Ah LiFePO4 80Ah LiFePO4 100Ah LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah LiFePO4 16V 80Ah LiFePO4
Usable Amp Hours      20 30 60 80 100 130 160 50 80
Usable Watt Hours     256 384 768 1024 1280 1664 2048 800 1280
                       
Humminbird   MFG Amp Draw 20Ah LiFePO4 30Ah LiFePO4 60Ah LiFePO4 80Ah LiFePO4 100Ah LiFePO4 130Ah LiFePO4 160Ah LiFePO4 16V 50Ah LiFePO4 16V 80Ah LiFePO4
7" Screen/Mega Live 10.8V-20V 1.8 11.9 17.8 35.6 47.4 59.3 77.0 94.8 37.0 59.3
8" Screen/Mega Live 10.8V-20V 2.2 9.7 14.5 29.1 38.8 48.5 63.0 77.6 30.3 48.5
9" Screen/Mega Live 10.8V-20V 2.7 7.9 11.9 23.7 31.6 39.5 51.4 63.2 24.7 39.5
10" Screen/Mega Live 10.8V-20V 3 7.1 10.7 21.3 28.4 35.6 46.2 56.9 22.2 35.6
12" Screen/Mega Live 10.8V-20V 4 5.3 8.0 16.0 21.3 26.7 34.7 42.7 16.7 26.7
15" Screen/Mega Live 10.8V-20V 5 4.3 6.4 12.8 17.1 21.3 27.7 34.1 13.3 21.3

Humminbird
Model Working Voltage Amp Draw
PiranhaMAX 10.8-20V .18A
Helix 5 Series 10.8-20V .615A
Helix 7 Series 10.8-20V .8A
Helix 8 Series 10.8-20V 2.4A
Helix 10 Series 10.8-20V 2.7A
Helix 12 Series 10.8-20V 3.2A
Helix 15 Series 10.8-20V 4.1A
Solix 10 (All Models) 10.8-20V 2.5A
Solix 12 (All Models) 10.8-20V 2.7A
Solix 15 (All Models 10.8-20V 2.8A
Xplore 9 10.8-20V 2.2A
Xplore 10 10.8-20V 2.2A
Xplore 12 10.8-20V 2.4A
Apex 13 10.8-20V 3.1A
Apex 16 10.8-20V 4.3A
Apex 19 10.8-20V 4.4A
Mega 360 10.8-20V 1A
Mega Live 10.8-20V 1.2A